If you had invested $1,000 in Bitcoin in 2022
Bought on 1 January 2022 at $46,250, it would be worth $1,742 today.
- Worth today
- $1,742
- Multiple
- 1.7×
- Per year
- +12%
0.0216 BTC bought at the first daily price of 2022, valued at today's $80,565. Per year: the average yearly growth. No fees.
The best and the worst day in 2022
| Bought | Price | $1,000 today |
|---|---|---|
| Lowest price 22 November 2022 | $15,760 | $5,112 |
| First day 1 January 2022 | $46,250 | $1,742 |
| Highest price 2 January 2022 | $47,763 | $1,687 |
Monthly instead: $100 a month since 2022
Paid in $5,900, worth $11,064 today (+88%, +27% per year). Try your own amount
Every year
| Bought in | Price on 1 Jan | $1,000 is worth today | Multiple |
|---|---|---|---|
| 2026 | $88,839 | $907 | 0.9× |
| 2025 | $94,592 | $852 | 0.9× |
| 2024 | $42,250 | $1,907 | 1.9× |
| 2023 | $16,527 | $4,875 | 4.9× |
| 2022 | $46,250 | $1,742 | 1.7× |
| 2021 | $28,983 | $2,780 | 2.8× |
| 2020 | $7,168 | $11,239 | 11× |
| 2019 | $3,752 | $21,471 | 21× |
| 2018 | $13,796 | $5,840 | 5.8× |
| 2017 | $998 | $80,749 | 81× |
| 2016 | $432 | $186,351 | 186× |
| 2015 | $316 | $254,832 | 255× |
| 2014 | $732 | $110,061 | 110× |
| 2013 | $13 | $6,012,312 | 6,012× |
| 2012 | $5.50 | $14,648,446 | 14,648× |
| 2011 | $0.30 | $269,449,916 | 269,450× |
Questions
How much would $1,000 in Bitcoin from 2022 be worth today?
Bought on 1 January 2022 at $46,250, it bought 0.0216 BTC, worth $1,742 at today's price of $80,565. That is 1.7× the money, +74%.
Did buyers from 2022 ever sit at a loss?
Yes. The last day the price was below the $46,250 paid was 8 February 2024. Anyone who sold in a drop before then took a loss.
Is it too late to buy Bitcoin now?
Nobody knows. Today Bitcoin is 30% below fair value of $116,000, a model estimate of the long-term trend. Buying in steps takes the timing question away.
Model estimates, not a promise: past behaviour is no guarantee for the future. Not financial advice.