If you had invested $1,000 in Bitcoin in 2023
Bought on 1 January 2023 at $16,527, it would be worth $4,875 today.
- Worth today
- $4,875
- Multiple
- 4.9×
- Per year
- +51%
0.0605 BTC bought at the first daily price of 2023, valued at today's $80,565. Per year: the average yearly growth. No fees.
Today, 5 November 2026 Bitcoin trades at $80,565, 30% below fair value of $116,000. Live chart
The best and the worst day in 2023
| Bought | Price | $1,000 today |
|---|---|---|
| Lowest price 1 January 2023 | $16,527 | $4,875 |
| First day 1 January 2023 | $16,527 | $4,875 |
| Highest price 9 December 2023 | $44,184 | $1,823 |
Monthly instead: $100 a month since 2023
Paid in $4,700, worth $7,420 today (+58%, +25% per year). Try your own amount
Every year
| Bought in | Price on 1 Jan | $1,000 is worth today | Multiple |
|---|---|---|---|
| 2026 | $88,839 | $907 | 0.9× |
| 2025 | $94,592 | $852 | 0.9× |
| 2024 | $42,250 | $1,907 | 1.9× |
| 2023 | $16,527 | $4,875 | 4.9× |
| 2022 | $46,250 | $1,742 | 1.7× |
| 2021 | $28,983 | $2,780 | 2.8× |
| 2020 | $7,168 | $11,239 | 11× |
| 2019 | $3,752 | $21,471 | 21× |
| 2018 | $13,796 | $5,840 | 5.8× |
| 2017 | $998 | $80,749 | 81× |
| 2016 | $432 | $186,351 | 186× |
| 2015 | $316 | $254,832 | 255× |
| 2014 | $732 | $110,061 | 110× |
| 2013 | $13 | $6,012,312 | 6,012× |
| 2012 | $5.50 | $14,648,446 | 14,648× |
| 2011 | $0.30 | $269,449,916 | 269,450× |
Questions
How much would $1,000 in Bitcoin from 2023 be worth today?
Bought on 1 January 2023 at $16,527, it bought 0.0605 BTC, worth $4,875 at today's price of $80,565. That is 4.9× the money, +387%.
Did buyers from 2023 ever sit at a loss?
No. After 1 January 2023 the daily price never closed below the purchase price.
Is it too late to buy Bitcoin now?
Nobody knows. Today Bitcoin is 30% below fair value of $116,000, a model estimate of the long-term trend. Buying in steps takes the timing question away.
Model estimates, not a promise: past behaviour is no guarantee for the future. Not financial advice.